most searched on Google
Top 100 Google search
queries in the US (in April,
2018)
Unsurprisingly, this list is almost entirely
dominated by branded searches. But we
have decided to leave the list as is, so that
you could see the full picture.
1 youtube 138,800,000 3.71
2 facebook 106,200,000 3.67
3 amazon 84,910,000 3.29
4 gmail 60,910,000 3
5 google 55,490,000 2.46
6 craigslist 46,570,000 3.1
7 ebay 44,810,000 3.01
8 netflix 39,740,000 2.84
9 walmart 37,130,000 2.43
10 google
maps 36,840,000 2.76
11 yahoo mail 33,930,000 3.21
12 yahoo 28,530,000 2.9
13 google
translate
25,060,000 3.34
14 weather 24,440,000 2.82
15 facebook
login
24,370,000 2.85
16 home
depot
23,000,000 2.37
17 maps 20,400,000 2.59
18 google
docs 18,560,000 3.21
19 translate 18,310,000 3.22
20 target 17,830,000 2.1
21 pornhub 17,750,000 3.7
22 paypal 17,340,000 2.25
23 usps
tracking
17,050,000 2.67
24 hotmail 16,890,000 2.89
25 lowes 16,720,000 2.34
26 calculator 16,170,000 3.24
27 best buy 15,760,000 1.91
28 google
drive
15,740,000 2.67
29 pinterest 15,590,000
30 pandora 14,010,000 2.4
31 bank of
america
13,900,000 2.89
32 youtube to
mp3
13,670,000 2.93
33 wells fargo 13,330,000 2.92
34 instagram 13,290,000 1.93
35 google
classroom
13,060,000 3.25
36 zillow 12,710,000 2.34
37 speed test 12,610,000 2.29
38 linkedin 12,510,000 2.34
39 cnn 11,920,000 2.74
40 twitter 11,810,000 2.12
41 mapquest 10,550,000 2.33
42 indeed 10,030,000 2.61
43 costco 10,030,000 2.07
44 ups
tracking
10,000,000 2.22
45 capital one 9,930,000 2.61
46 usps 9,450,000 2.06
47 you tube 9,390,000 2.67
48 pizza hut 9,240,000 1.93
49 amazon
prime
9,190,000 2.08
50 espn 9,080,000 2.64
51 kohls 9,000,000 2.23
52 xnxx 8,860,000 3.92
53 roblox 8,820,000 3.26
54 american
airlines 8,650,000 2.1
55 chase 8,620,000 2.77
56 xvideos 8,460,000 3.57
57 dominos 8,360,000 1.97
58 verizon 8,280,000 1.89
59 news 8,250,000 2.61
60 fox news 8,240,000 2.6
61 hulu 7,990,000 1.96
62 spotify 7,840,000 1.59
63 etsy 7,600,000 2.15
64 expedia 7,590,000 2.17
65 msn 7,520,000 3.2
66 macys 7,410,000 2.23
67 turbotax 7,210,000 1.87
68 porn 7,090,000 2.98
69 steam 6,980,000 1.65
70 bed bath
and
beyond
6,940,000 1.79
71 gamestop 6,930,000 1.99
72 dropbox 6,890,000 1.79
73 airbnb 6,800,000 1.99
74 you 6,790,000 1.9
75 groupon 6,700,000 1.9
76 thesaurus 6,670,000 2.24
77 southwest 6,580,000 2.09
78 aol mail 6,550,000 3.42
79 reddit 6,520,000 2.28
80 papa johns 6,510,000 1.85
81 united
airlines
6,400,000 1.94
82 walgreens 6,330,000 1.75
83 fedex
tracking
6,330,000 2.14
84 twitch 5,890,000 2.28
85 google
scholar
5,800,000 3.07
86 autozone 5,760,000 1.92
87 soundcloud 5,750,000 2.07
88 jcpenney 5,730,000 1.92
89 123movies 5,730,000 3.07
90 credit
karma
5,720,000 1.93
91 ikea 5,700,000 1.73
92 powerball 5,670,000 2.19
93 imdb 5,670,000 2.18
94 donald
trump
5,570,000 1.88
95 southwest
airlines 5,530,000 1.98
96 comcast 5,490,000 2.04
97 minecraft 5,440,000 1.72
98 bing 5,430,000 2.49
99 traductor 5,370,000 3.78
100 xhamster 5,360,000 3.59
https://ahrefs.com/blog/top-google-searches/
Comments
Post a Comment